Sold out
Intel Core Ultra 9 285K 3.7 GHz LGA 1851 Processor, Intel Graphics, 24-Cores & 24-Threads, 40 MB Cache, 5.7 GHz Max Turbo Frequency, Dual Channel DDR5 Memory, 192GB Max Memory Size
AED 2,449.00
- 24 Cores & 24 Threads
- 3.7 GHz P-Core Clock Speed
- 5.5 GHz Maximum Turbo Boost Frequency
- LGA 1851 Socket
- 36MB Cache Memory
- Dual-Channel DDR5-6400 Memory
- Integrated Intel Graphics & NPU
- Hybrid Core Architecture
- Unlocked for Overclocking
- Arrow Lake-S Architecture
Out of stock
Description
Intel Core Ultra 9 285K
Made to game. Ready for anything.
Embrace the latest generation of performance with the brand new Intel Core Ultra Series 2 Desktop processors, The arrow lake architecture features an improved hybrid architecture incorporating a mixture of high-performance P-Cores and Efficient E-Cores. Following the tech industries boom in accelerated artifical inteligence these core ultra series 2 chips boasts a new dedicated NPU offering up 36 TOPS of AI performance, It excels at AI tasks and frees your CPU and GPU up for other tasks. The Intel Core Ultra 9 285K boasts 24 cores and 24 threads, it’s capable of reaching boost clock speeds of up to 5.7GHz and continues to provide impressive versatlity with support for more and faster DDR5 memory, WiFi 7 connectivity, increased PCIe 5.0 lanes and native support for Thunderbolt 4 and USB 4.0. Be ready for anything with Intel.
Specifications
Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 24 |
Max Turbo Frequency | 5.7 GHz |
Intelยฎ Thermal Velocity Boost Frequency | 5.7 GHz |
Intelยฎ Turbo Boost Max Technology 3.0 Frequency | 5.6 GHz |
Performance-core Max Turbo Frequency | 5.5 GHz |
Efficient-core Max Turbo Frequency | 4.6 GHz |
Performance-core Base Frequency | 3.7 GHz |
Efficient-core Base Frequency | 3.2 GHz |
Cache | 36 MB Intelยฎ Smart Cache |
Total L2 Cache | 40 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 250 W |
Intelยฎ Deep Learning Boost on CPU | Yes |
AI Software Frameworks Supported | OpenVINOโข, WindowsML, DirectML, ONNX RT, WebNN |
CPU Lithography | TSMC N3B |
Marketing Status | Launched |
Launch Date | Q4’24 |
Embedded Options Available | No |
Use Conditions | PC/Client/Tablet, Workstation |
Max Memory Size | 192 GB |
Memory Types | Up to DDR5 6400 MT/s |
Maximum Memory Speed | 6400 MHz |
Max # of Memory Channels | 2 |
ECC Memory Supported | Yes |
GPU Name | Intelยฎ Graphics |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 2 GHz |
GPU Peak TOPS (Int8) | 8 |
Graphics Output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
Xe-cores | 4 |
Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS), 8K @ 60Hz (HDMI 2.1 FRL) |
Max Resolution (DP) | 8K @ 60Hz |
Max Resolution (eDP) | 4K @ 60Hz |
DirectX Support* | 12 |
OpenGL Support* | 4.5 |
OpenCL Support* | 3 |
Intelยฎ Quick Sync Video | Yes |
# of Displays Supported | 4 |
Device ID | 0x7D67 |
Intelยฎ Deep Learning Boost on GPU | Yes |
NPU Name | Intelยฎ AI Boost |
NPU Peak TOPS (Int8) | 13 |
Sparsity Support | Yes |
Windows Studio Effects Support | Yes |
AI Software Frameworks Supported by NPU | OpenVINOโข, WindowsML, DirectML, ONNX RT, WebNN |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Intelยฎ Thunderboltโข 4 | Yes |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+2×4, 2×8+2×4, 1×8+4×4 |
Max # of PCI Express Lanes | 24 |
Sockets Supported | FCLGA1851 |
Thermal Solution Specification | PCG 2020A |
Max Operating Temperature | 105ยฐC |
Intelยฎ Volume Management Device (VMD) | Yes |
Intelยฎ Gaussian & Neural Accelerator | 3.5 |
Intelยฎ Thread Director | Yes |
Intelยฎ Speed Shift Technology | Yes |
Intelยฎ Thermal Velocity Boost | Yes |
Intelยฎ Turbo Boost Max Technology 3.0 | Yes |
Intelยฎ Turbo Boost Technology | 2.0 |
Intelยฎ 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intelยฎ SSE4.1, Intelยฎ SSE4.2, Intelยฎ AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStepยฎ Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel vProยฎ Eligibility | Intel vProยฎ Enterprise, Intel vProยฎ Platform |
Intelยฎ Threat Detection Technology (TDT) | Yes |
Intelยฎ Active Management Technology (AMT) | Yes |
Intelยฎ Standard Manageability (ISM) | Yes |
Intelยฎ Remote Platform Erase (RPE) | Yes |
Intelยฎ One-Click Recovery | Yes |
Intelยฎ Hardware Shield Eligibility | Yes |
Intelยฎ Control-Flow Enforcement Technology | Yes |
Intelยฎ Total Memory Encryption – Multi Key | Yes |
Intelยฎ AES New Instructions | Yes |
Secure Key | Yes |
Intelยฎ Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intelยฎ OS Guard | Yes |
Intelยฎ Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intelยฎ Stable IT Platform Program (SIPP) | Yes |
Intelยฎ Virtualization Technology with Redirect Protection | Yes |
Intelยฎ Virtualization Technology (VT-x) | Yes |
Intelยฎ Virtualization Technology for Directed I/O (VT-d) | Yes |
Intelยฎ VT-x with Extended Page Tables (EPT) | Yes |
Be the first to review “Intel Core Ultra 9 285K 3.7 GHz LGA 1851 Processor, Intel Graphics, 24-Cores & 24-Threads, 40 MB Cache, 5.7 GHz Max Turbo Frequency, Dual Channel DDR5 Memory, 192GB Max Memory Size” Cancel reply
UAE Shipping
Free Delivery: For orders above AED 1000 (Delivered within 5โ7 business days)
Standard Delivery: AED 25 for orders below AED 1000 (Delivered within 3โ5 business days)
Order Processing:
All orders are dispatched within 24โ48 hours, excluding Fridays and public holidays.
International Shipping:
Currently not available โ stay tuned for future updates.
Order Tracking:
Once shipped, youโll receive tracking details via SMS or email directly from EMX Courier.
Delivery Support:
If thereโs an issue with your delivery, our team is ready to assist โ just contact us.
RELATED PRODUCTS
Chat With Us
We offer 24-hour chat support
Call Anytime With WhatsApp
+971561000818
Free Shipping
When you spend AED 1000+
Reviews
There are no reviews yet.